| Name | Affiliation | Year |
| Jennifer Conrad | University of North Carolina | 2023 |
| Jonathan Sokobin (Distinguished Practitioner) | FINRA | 2022 |
| Toni Whited | University of Michigan | 2021 |
| Narasimhan Jegadeesh | Emory University | 2019 |
| Joel Hasbrouck | New York University | 2018 |
| Roni Michaely | Cornell University | 2017 |
| Diane Denis | University of Pittsburgh | 2016 |
| Matthew Spiegel | Yale University | 2015 |
| Edward Altman | New York University | 2014 |
| Mark Flannery | University of Florida | 2013 |
| Maureen O’Hara | Cornell University | 2013 |
| David Denis | University of Pittsburgh | 2012 |
| Andrew Karolyi | Cornell University | 2011 |
| John Graham | Duke University | 2010 |
| Jay Ritter | University of Florida | 2009 |
| Ralph Walkling | Drexel University | 2008 |
| Laura Starks | University of Texas at Austin | 2007 |
| Franklin Allen | University of Pennsylvania | 2006 |
| Robert Shiller | Yale University | 2005 |
| Burton Malkiel | Princeton University | 2004 |
| George Benston | Emory University | 2003 |
| John McConnell | Purdue University | 2002 |
| Eduardo Schwartz | University of California, Los Angeles | 2001 |
| Sheridan Titman | University of Texas | 2000 |
| Rene Stulz | Ohio State University | 1999 |
| Edward Kane | Boston College | 1998 |
| Stephen Ross | Yale University | 1997 |
| Franklin Modigliani | Massachusetts Institute of Technology | 1996 |
| Eugene Fama | University of Chicago | 1995 |
| Edwin Elton | New York University | 1994 |
| Stewart Myers | Massachusetts Institute of Technology | 1993 |
| Harry Markowitz | Baruch University | 1992 |
| William Sharpe | William F. Sharpe Associates | 1991 |
| Michael Jensen | Harvard University | 1990 |
| Robert Merton | Harvard University | 1989 |
| Richard Roll | University of California, Los Angeles | 1988 |
| Merton Miller | University of Chicago | 1987 |
